Product Details:
Dry Weight | 670kg |
Noise Level | 75 dBA |
Model Number | KG1-5AS3 |
Rating | 5KVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G2 |
Fuel tank capacity | 50 Ltrs |
Overall dimensions | 1310 x 810 x 1330mm |
Electrical Battery starting voltage | 12 VDC |
ENGINE | |||||
Engine Model |
| EA10 G1 | EA10 G1 | EA16 G1 | EA16 G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 7.3 | 7.3 | 11.8 | 11.8 |
HP | 10 | 10 | 16 | 16 | |
Cooling System | Air | ||||
No. of cylinder | Number | 1 | 1 | 2 | 2 |
Cubic capacity | Ltrs | 0.95 | 0.95 | 1.56 | 1.56 |
Bore x Stroke | mm | 102 x 116 | 102 x 116 | 95 x 110 | 95 x 110 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | NA | NA | NA | NA |
Lube Oil change period | Hrs | 500 hrs | |||
Lube Oil Sump Capacity | Ltrs | 3.5 | 3.5 | 6.5 | 6.5 |
Coolant Capacity | Ltrs | NA | NA | NA | NA |
ALTERNATOR | |||||
Insulation Class |
| Class H | |||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 78.1 | 82.5 | 82.6 | 84.9 |
Max Voltage Dip at Full Load 0.8 pf Lag | Sec | < 20% | |||
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Product Details:
Dry Weight | 680kg |
Noise Level | 75 dBA |
Voltage | 230V to 415V |
Model Number | KG1-7.5AS4 |
Rating | 7.5kVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G2 |
Fuel tank capacity | 50 Ltrs |
Overall dimensions | 1310 x 810 x 1330mm |
Electrical Battery starting voltage | 12 VDC |
Product Details:
Dry Weight | 750kg |
Noise Level | 75 dBA |
Voltage | 230 to 415V |
Model Number | KG1-10AS5 |
Rating | 10kVA |
Power Factor | 0.8lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G2 |
Fuel tank capacity | 50 Ltrs |
Overall dimensions | 1760 x 820 x 1330mm |
Electrical Battery starting voltage | 12 VDC |
Product Details:
Dry Weight | 840 Kg |
Noise Level | 75 dBA |
Voltage | 230V to 415V |
Model Number | KG1-12.5AS2 |
Rating | 12.5KVA |
Power Factor | 0.8lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Governing class | G2 |
Fuel tank capacity | 50 Ltrs |
Overall dimensions | 1760 x 820 x 1330mm |
Electrical Battery starting voltage | 12 VDC |
Product Details:
Dry Weight | 5910 kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-320wAS |
Rating | 320HD KVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G3 |
Fuel tank capacity | 850 Ltrs |
Overall dimensions | 5100 x 2000 x 2408mm |
Electrical Battery starting voltage | 24 VDC |
Engine Model |
| DV8TA G1 | DV8TA G2 | DV8TA G1 | DV10TA G1 | DV12TA G1 | DV12TA G2 | DV12ETA G1 | DV16ETA G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 294 | 346 | 360 | 447 | 532 | 552 | 662 | 889 |
HP | 400 | 470 | 490 | 608 | 723 | 750 | 900 | 1210 | |
No. of cylinder | Number | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 16 |
Cubic capacity | Ltrs | 15.92 | 15.92 | 15.92 | 19.90 | 23.88 | 23.88 | 23.88 | 31.86 |
Bore x Stroke | mm | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 | 130 x 150 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | TA | TA | TA | TA | TA | TA | TA | TA |
Lube Oil change period | Hrs | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Lube Oil Sump Capacity | Ltrs | 44 | 44 | 44 | 50 | 53 | 53 | 53 | 130 |
Coolant Capacity | Ltrs | 55 | 115 | 115 | 120 | 145 | 145 | 145 | 205 |
Product Details:
Dry Weight | 6000kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-380WS |
Rating | 380HD KVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G3 |
Fuel tank capacity | 850 Ltrs |
Overall dimensions | 5375 x 2000 x 2408mm |
Electrical Battery starting voltage | 24 VDC |
Insulation Class |
| Class H | |||||||||
Ingression Protection |
| IP 23 | |||||||||
Alternator Efficiency (at 100% load) 0.8 pf** |
| 93.8 | 93.3 | 93.4 | 93.6 | 94.8 | 95.9 | 94.6 | 95.1 | ||
Alternator Efficiency (at 75% load) 0.8 pf** |
| 94.3 | 93.8% | 94.0 | 94.9 | 95.2 | 96.2 | 94.9 | 95.4 | ||
Permissible Voltage Dip at Full Load 0.8 pf Lag |
| ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 19% | ≤ 15% | ||
Time Permitted to build up rated voltage at rated RPM |
| < 1 sec provided engine reach the rated speed | |||||||||
Short Circuit Ratio |
| 0.55 | 0.418 | 0.422 | 0.477 | 0.432 | 0.414 | 0.485 | 0.431 | ||
Short Circuit Withstand time | sec | < "3 sec" | 3 times rated current for "10 sec" |
Product Details:
Dry Weight | 6050 Kg |
Noise Level | 75 dBA |
Voltage | 415 V |
Model Number | KG1-400WS |
Rating | 400HD KVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Governing class | G3 |
Fuel tank capacity | 850 Ltrs |
Overall dimensions | 5375 x 2000 x 2408mm |
Electrical Battery starting voltage | 24 VDC |
Description:
Best-in-class Fuel Efficiency
O2E Series (Optimal Operanting E???ciency):
Genset Controls at your finger- tips:
Monitoring Features:
Diagnostic Features:
Product Details:
Dry Weight | 7700kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-600AS |
Rating | 600HD kVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50Hz |
Governing class | G3 |
Fuel tank capacity | 990 Ltrs |
Overall dimensions | 6660 x 2000 x 2710mm |
Electrical Battery starting voltage | 24 VDC |
Product Details:
Dry Weight | 7800kg |
Noise Level | 75dBA |
Voltage | 415V |
Model Number | KG1-625WS |
Rating | 625HD kVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Governing class | G3 |
Fuel tank capacity | 990 Ltrs |
Overall dimensions | 6660 x 2000 x 2710mm |
Electrical Battery starting voltage | 24 V DC |
Product Details:
Dry Weight | 8300kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-750WS |
Rating | 750HD kVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Governing class | G3 |
Fuel tank capacity | 990 Ltrs |
Overall dimensions | 6800 x 2300 x 2713mm |
Electrical Battery starting voltage | 24 VDC |
Product Details:
Dry Weight | 1300kg |
Voltage | 415V |
Model Number | KG1-1010WS HD |
Rating | 1010HD KVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Fuel tank capacity | 990 Ltrs |
Overall dimensions | 7800 x 2300 x 2713mm |
Electrical Battery starting voltage | 24V DC |
Product Details:
Power (kVA) | 62.5KVA |
Genset Brand | Kirloskar |
Engine Make | Kirloskar |
Fuel Tank Capacity | Customise |
AMC | Available |
Country of Origin | Made in India |
Product Details:
Dry Weight | 1150kg |
Noise Level | 75 dBA |
Voltage | 230 & 415 V |
Brand | Kirloskar |
Model Number | KG1-30WS |
Power | 30KVA |
Frequency | 50Hz |
Power factor | 0.8 lagging |
Governing class | G2 |
Fuel tank capacity | 65 Ltrs |
Overall dimensions | 2350 x 950 x 1230mm |
Electrical Battery starting voltage | 12 VDC |
Product Details:
Dry Weight | 1420kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-62.5AS |
Rating | 62.5kVA |
Brand | Kirloskar |
Frequency | 50Hz |
Power factor | 0.8 lagging |
Governing class | G2 |
Fuel tank capacity | 150 Ltrs |
Overall dimensions | 2800 x 1100 x 1595mm |
Electrical Battery starting voltage | 12 VDC |
Description:
Genset Controls at your finger- tips:
Monitoring Features:
Optional Features:
Diagnostic Features:
Peace-of-mind Ownership
7-Days assured Delivery:
Product Details:
Dry Weight | 3900kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-200WS |
Rating | 200 kVA |
Brand | Kirloskar |
Frequency | 50 Hz |
Power factor | 0.8 lagging |
Governing class | G3 |
Fuel tank capacity | 460 Ltrs |
Overall dimensions | 4340 x 1740 x 1970mm |
Electrical Battery starting voltage | 24VDC |
Description:
Best-in-class Fuel Efficiency:
O2E Series (Opmal Operang Efficiency):
Controls at your finger- tips
Monitoring Features
Optional Features:
Diagnostic Features
Product Details:
Dry Weight | 1250 Kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-40WS |
Rating | 40KVA |
Brand | Kirloskar |
Frequency | 50Hz |
Power factor | 0.8 |
Governing class | G2 |
Fuel tank capacity | 100 Ltrs |
Overall dimensions | 2550 x 1050 x 1450mm |
Electrical Battery starting voltage | 12V DC |
Alternator;
Insulation Class |
| Class H | |||||||||||
Alternator Efficiency (at 100% load) 0.8 pf** | % | 89.2 | 89.2 | 89.2 | 91 | 91 | 91.4 | 92 | 92.5 | 92.5 | |||
Max Voltage Dip at Full Load 0.8 pf Lag | Sec | < 20% | < 16% | < 16% | < 20% | < 20% | < 20% | < 20% | < 20% | < 20% | |||
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | < Voltage recovery time 6 sce |
Product Details:
Dry Weight | 2520kg |
Noise Level | 75dBA |
Voltage | 415V |
Model Number | KG1-125WS HD |
Rating | 125HD KVA |
Brand | Kirloskar |
Frequency | 50Hz |
Power factor | 0.8 lagging |
Governing class | G3 |
Fuel tank capacity | 50 Ltrs |
Overall dimensions | 3650 x 1350 x 1915mm |
Electrical Battery starting voltage | 12 VDC |
Product Details:
Dry Weight | 1130 Kg |
Noise Level | 75 dBA |
Voltage | 230 to 415 V |
Frequency | 50 Hz |
Model Number | KG1-25AS |
Brand | Kirloskar |
Power factor | 0.8 lagging |
Governing class | G2 |
Fuel tank capacity | 65 Ltrs |
Overall dimensions | 2130 x 1050 x 1520mm |
Electrical Battery starting voltage | 12 V |
Description:
High reliability and durability of Gensets:
Best-in-class Fuel Efficiency:
O2E Series (Opmal Operang Efficiency):
Monitoring Features:
Optional Features:
Diagnostic Features:
Product Details:
Dry Weight | 1250kg |
Noise Level | 75 dBA |
Voltage | 415V |
Model Number | KG1-45WS |
Rating | 45KVA |
Frequency | 50Hz |
Power factor | 0.8 lagging |
Governing class | G2 |
Fuel tank capacity | 100 Ltrs |
Overall dimensions | 2550 x 1050 x 1450mm |
Electrical Battery starting voltage | 12 Volts-DC |
Description:
High reliability and durability of Gensets:
Best-in-class Fuel Efficiency:
O2E Series (Opmal Operang Efficiency):
Product Details:
Power (kVA) | 1500-4200KVA |
Genset Brand | Kirloskar |
Engine Make | Kirloskar |
Fuel Type | Diesel |
Fuel Tank Capacity | Customise |
Country of Origin | Made in India |
Product Details:
Power (kVA) | Customise |
Brand | Kirloskar |
Phase | 3 Phase |
Fuel Tank Capacity | Customise |
Dry Weight (Kg) | Customise |
Country of Origin | Made in India |
Product Details:
Dry Weight | 7200 Kg |
Noise Level | 75 dBA |
Voltage | 415 V |
Model Number | KG1-500AS |
Rating | 500HD kVA |
Power Factor | 0.8 lagging |
Brand | Kirloskar |
Frequency | 50 Hz |
Governing class | G3 |
Fuel tank capacity | 990 Ltrs |
Overall dimensions | 5650 x 2000 x 2558mm |
Electrical Battery starting voltage | 24 VDC |
Product Details:
Genset Brand | KOEL by Kirloskar |