Product Details:
| Voltage | 415V |
| Brand | Kirloskar |
| Dry Weight | 900Kg |
| Model Number | KG1-15AS |
| Noise Level | 75 dBA |
| Frequency | 50Hz |
| Power factor | 0.8 lagging |
| Governing class | G2 |
| Fuel Consumption | 4 At 100% Load,3 At 75% Load and 2.2 At 50% Load |
| Fuel tank capacity | 65 Ltrs |
| Overall dimensions | 1740 x 1050 x 1410mm |
| Electrical Battery starting voltage | 12 V DC |
Matching up with the ever-increasing requirements of the customers, our company is engaged in providing Kirloskar DG Set.
Technical Specification:
ENGINE
Engine Model
HA294 G1
2R1040 G1
HA394 TCI G1
HA394 TCI G2
3R1040T G1
3R1040T G1
Rated output (Prime Continuous rating as per ISO 8528-1)
KW
15.1
18.8
23.5
29.4
24
30.9
HP
20.5
25.5
32
40
42
42
No. of cylinder
Number
2
2
3
3
3
3
Cubic capacity
Ltrs
1.88
2.08
2.89
2.89
3.12
3.12
Bore x Stroke
mm
100 x 120
105 x 120
105 x 120
105 x 120
100 x 120
105 x 120
Rated Speed
RPM
1500
1500
1500
1500
1500
1500
Aspiration
NA/TC/TA
NA
NA
TC
TC
TC
TC
Lube Oil change period
Hrs
500
500
500
500
500
500
Lube Oil Sump Capacity
Ltrs
5
5.5
8
8
8
8
Coolant Capacity
Ltrs
NA
9
NA
NA
14.5
14.5
ALTERNATOR
Alternator Efficiency (at 100% load) 0.8 pf**
%
86
88.9
88.8
88.8
89
89
Max Voltage Dip at Full Load 0.8 pf Lag
Sec
< 20%
< 16%
< 16%
< 16%
< 16%
< 16%
Product Details:
| Brand | Kirloskar |
| Voltage | 415V |
| Dry Weight | 2040kg |
| Noise Level | 75 dBA |
| Model Number | KG1-100WS |
| Electrical Battery starting voltage | 12 VDC |
| Frequency | 50Hz |
| Fuel tank capacity | 230 Ltrs |
| Governing class | G3 |
| Overall dimensions | 3220 x 1300 x 1795mm |
| Power factor | 0.8 lagging |
Product Details:
| Dry Weight | 3900kg |
| Noise Level | 75 dBA |
| Voltage | 415 VDC |
| Model Number | KG1-180WS |
| Rating | 180KVA |
| Brand | Kirloskar |
| Frequency | 50 Hz |
| Power factor | 0.8 lagging |
| Governing class | G3 |
| Fuel tank capacity | 460 Ltrs |
| Overall dimensions | 4300 x 1740 x 1970mm |
| Electrical Battery starting voltage | 24 VDC |
Alternator:
Insulation Class |
| Class H |
| |||
Ingression Protection |
| IP 23 |
| |||
Alternator Efficiency (at 100% load) 0.8 pf** |
| 93 | 93 | 93.5 | 93.6 |
|
Alternator Efficiency (at 75% load) 0.8 pf** |
| 93.3 | 93.6 | 93.8 | 93.9 |
|
Permissible Voltage Dip at Full Load 0.8 pf |
| < 20% | < 20% | < 20% | < 19% |
|
Time Permitted to build up rated voltage at Rated RPM | < 1 sec provided engine reach the rated speed | |||||
Short Circuit Ratio |
| 0.518 | 0.53 | 0.545 | 0.45 | |
Short Circuit Withstand Time | sec | 3 times rated current for < 3sec | ||||
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours & for 150% for 30 sec | ||||
Product Details:
| Dry Weight | 4010kg |
| Noise Level | 75 dBA |
| Voltage | 415 V |
| Model Number | KG1-1-250WS |
| Rating | 250 kVA |
| Brand | Kirloskar |
| Frequency | 50 Hz |
| Power factor | 0.8 lagging |
| Governing class | G3 |
| Fuel tank capacity | 460 Ltrs |
| Overall dimensions | 4340 x 1740 x 1975mm |
| Electrical Battery starting voltage | 24 VDC |
Product Details:
| Voltage | 415V |
| Dry Weight | 2730kg |
| Noise Level | 75dBA |
| Model Number | KG1-160WS |
| Rating | 160kVA |
| Frequency | 50Hz |
| Brand | Kirloskar |
| Power factor | 0.8 lagging |
| Governing class | G3 |
| Fuel tank capacity | 300Ltrs |
| Overall dimensions | 4000 x 1500 x 1915mm |
| Electrical Battery starting voltage | 12VDC |
Engine:
Engine Model |
| 6K1080TA G2 | GSL1500TA G2 | GSL1500TA G2 | GSL1500TA G3 |
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 147 | 183 | 183 | 228 |
HP | 200 | 248 | 248 | 310 | |
No. of cylinder | Number | 6 | 6 | 6 | 6 |
Cubic capacity | Ltrs | 6.48 | 8.86 | 8.86 | 8.86 |
Bore x Stroke | mm | 150 x 125 | 118 x 135 | 118 x 135 | 118 x 135 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | TA | TA | TA | TA |
Lube Oil change period | Hrs | 500 | 500 | 500 | 500 |
Lube Oil Sump Capacity | Ltrs | 18 | 27 | 27 | 27 |
Coolant Capacity | Ltrs | 28 | 32 | 29.2 | 31.8 |
Product Details:
| Dry Weight | 920kg |
| Noise Level | 75 dBA |
| Voltage | 230 & 415 V |
| Model No. | KG1-20WS |
| Power | 20KVA |
| Brand | Kirloskar |
| Frequency | 50 Hz |
| Power factor | 0.8 lagging |
| Governing class | G2 |
| Fuel Consumption | At 100% Load 5.1 Ltrs/hr ,At 75% Load 3.8 Ltrs/hr , At 50% Load 2.7 Ltrs/hr |
| Fuel tank capacity | 65 Ltrs |
| Overall dimensions | 2055 x 950 x 1220mm |
| Electrical Battery starting voltage | 12 V DC |
Product Details:
| Voltage | 230 & 415V |
| Model No. | KG1-40AS |
| Dry Weight | 1270kg |
| Noise Level | 75 dBA |
| Rating | 40KVA |
| Brand | Kirloskar |
| Frequency | 50Hz |
| Power factor | 0.8 lagging |
| Governing class | G2 |
| Fuel tank capacity | 100 Ltrs |
| Overall dimensions | 1050 x 1670 x 1670mm |
| Electrical Battery starting voltage | 12V DC |
Engine:
Engine Model |
| HA494TCI G1 | 3R1040TA G1 | 3R1040TA G1 | HA694TCI G1 | 4R810TA G1 | 4R810TA G1 | 4K1080TA G2 | 4K1080TA G2 | 6R1080TA G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 41.19 | 41.2 | 41.2 | 61 | 61 | 74.8 | 114.7 | 114.7 | 114.7 |
HP | 56 | 56 | 56 | 83 | 83 | 102 | 156 | 156 | 175 | |
No. of cylinder | Number | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 6 |
Cubic capacity | Ltrs | 3.77 | 3.12 | 3.12 | 5.65 | 3.24 | 4.16 | 4.32 | 4.32 | 6.49 |
Bore x Stroke | mm | 100 x 120 | 105 x 120 | 105 x 120 | 105 x 120 | 100 x 120 | 96 x 112 | 105 x 120 | 105 x 125 | 105 x 125 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Aspiration | NA/TC/TA | TC | TA | TA | TC | TA | TA | TA | TA | TC |
Lube Oil Sump Capacity | Ltrs | 8.3 | 8 | 8 | 11 | 10 | 10 | 14 | 14 | 18 |
Product Details:
| Dry Weight | 2090kg |
| Noise Level | 75dBA |
| Voltage | 415V |
| Model Number | KG1-125WS |
| Rating | 125kVA |
| Brand | Kirloskar |
| Frequency | 50Hz |
| Power factor | 0.8 lagging |
| Governing class | G3 |
| Fuel tank capacity | 230 Ltrs |
| Overall dimensions | 3220 x 1300 x 1795mm |
| Electrical Battery starting voltage | 12 VDC |
Product Details:
| Dry Weight | 1710kg |
| Noise Level | 75 dBA |
| Voltage | 415V |
| Model Number | KG1-82.5WS |
| Rating | 82.5kVA |
| Brand | Kirloskar |
| Frequency | 50Hz |
| Power factor | 0.8 lagging |
| Governing class | G2 |
| Fuel tank capacity | 230 Ltrs |
| Overall dimensions | 3200 x 1100 x 1595mm |
| Electrical Battery starting voltage | 12 VDC |
Product Details:
| Dry Weight | 1130kg |
| Noise Level | 75 dBA |
| Voltage | 230 to 415V |
| Model Number | KG1-1-30AS |
| Rating | 30KVA |
| Brand | Kirloskar |
| Frequency | 50Hz |
| Power factor | 0.8 |
| Governing class | G2 |
| Fuel tank capacity | 65 Ltrs |
| Overall dimensions | 2130 x 1050 x 1520mm |
| Electrical Battery starting voltage | 12 V |
Product Details:
| Brand | Kirloskar |
| Voltage | 230 and 415V |
| Frequency | 50Hz |
| Dry Weight | 1150Kg |
| Model Number | KG1-25WS |
| Noise Level | 75 dBA |
| Rating | 25KVA |
| Electrical Battery starting voltage | 12 V |
| Fuel tank capacity | 65 Ltrs |
| Governing class | G2 |
| Overall dimensions | 2350 x 950 x 1230mm |
| Power factor | 0.8 lagging |
Owing to the wide experience in this domain, we are instrumental in offering KG1-25WS Kirloskar DG Setto our clients.